Shearsons Mortgage Contact Us More Options
Privacy and Security Guaranteed.
Home Purchase & Refinance Equity Loans No Documentation Imperfect Credit Apply
Direct Lender, Close Fast!
Apply Online 24/7
Low Rates & Fees
$400 Service Guarantee
Loan Status Online 24/7
Testimonials
Loan Process
Loan Programs
Rate Sheet
Daily Market Update
FAQ & Glossary
Calculators
Realtor Directory
Contact Form
Email to a Friend
Bookmark this Site
 Program
Click here if you're a Mortgage Broker
Market Snapshot  |  Market Commentary  |  Economic Calendar
Casa Blanca Mortgage Inc.

Economic Calendar


Economic Report
THIS WEEK
Date EDT Release For Forecast Actual Prior
Mon 06/20 -10:00- Leading Indicators May -0.3% -0.5% 0.0%
Thur 06/23 -08:30- Initial Jobless Claims 06/18 --   333K
  06/23 -10:00- Existing Home Sales May 7.15M   7.18M
Fri 06/24 -08:30- Durable Goods Orders May 0.9%   1.9%
  06/24 -10:00- New Home Sales May 1.320M   1.316M

LAST WEEK
Date EDT Release For Forecast Actual Prior
Tue 06/14 -08:30- Retail Sales May -0.2% -0.5% 1.5%
  06/14 -08:30- Retail Sales Ex-Auto May 0.3% -0.2% 1.4%
  06/14 -08:30- Producer Price Index May -0.2% -0.6% 0.6%
  06/14 -08:30- Core PPI May 0.2% 0.1% 0.3%
Wed 06/15 -08:30- NY Fed Index Jun 5.0 11.7 -11.1
  06/15 -08:30- Consumer Price Index May 0.2% -0.1% 0.5%
  06/15 -08:30- Core CPI May 0.2% 0.1% 0.0%
  06/15 -08:30- Business Inventories Apr 0.4% 0.3% 0.5%
  06/15 -09:15- Industrial Production May 0.2% 0.4% -0.3%
  06/15 -09:15- Capacity Utilization May 79.3% 79.4% 79.1%
  06/15 -14:00- Beige Book
Thur 06/16 -08:30- Initial Jobless Claims 06/11 -- (+1K)333K 332K
  06/16 -08:30- Housing Starts May 2.045M (0.2%)2.009M 2.005M
  06/16 -08:30- Building Permits May -- (-4.6%)2.050M 2.148M
  06/16 -12:00- Philadelphia Fed Index Jun 9.0 -2.2 7.3
Fri 06/17 -08:30- Current Account Balance Q1 -$189.0B -$195.1b -$188.4B
  06/17 -09:45- Consumer Sentiment Index (P) Jun 87.5 94.8 86.9

THE FIVE WEEK MOVING CALENDAR
Monday Tuesday Wednesday Thursday Friday
June 20 21 22 23 24
Leading Indicators     Initial Jobless Claims Durable Goods Orders
      Existing Home Sales New Home Sales
27 28 29 30 July 1
  Consumer Confidence Gross Domestic Product Initial Jobless Claims ISM Index
    2-Year Note Auction Personal Income / Spending Construction Spending
      Chicago PMI Consumer Sentiment (F)
      FOMC Statement  
4 5 6 7 8
Markets Closed Factory Orders ISM Services Initial Jobless Claims Employment
    5-Year Note Auction 10-Year TIPS Auction Wholesale Inventories
11 12 13 14 15
    Import / Export Prices Initial Jobless Claims Producer Price Index
    Balance of Trade Consumer Price Index NY Fed Index
    Treasury Budget Retail Sales Business Inventories
        Industrial Production
        Consumer Sentiment (F)
18 19 20 21 22
  Housing Starts   Initial Jobless Claims  
      Leading Indicators  
      Philadelphia Fed  
      FOMC Minutes